Inquiry Bearing No. Principal Dimensions
d D B r(min.)
6200 10 30 9 0.6
6201 12 32 10 0.6
6202 15 35 11 0.6
6203 17 40 12 0.6
6204 20 47 14 1
6205 25 52 15 1
6206 30 62 16 1
6207 35 72 17 1.1
6208 40 80 18 1.1
6209 45 85 19 1.1
6210 50 90 20 1.1
6211 55 100 21 1.5
6212 60 110 22 1.5
6213 65 120 23 1.5
6214 70 125 24 1.5
6215 75 130 25 1.5
6216 80 140 26 2
6217 85 150 28 2
6218 90 160 30 2
6219 95 170 32 2.1
6220 100 180 34 2.1
6221 105 190 36 2.1
6222 110 200 38 2.1
6224 120 215 40 2.1
Total items Total page >> Current page Previous ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.